MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ANEE’S SCHOOL |
2. | AFFILIATION NO. | 1630868 |
3. | SCHOOL CODE | 20847 |
4. | COMPLETE ADDRESS WITH PIN CODE | SITE NO. -1, SECTOR – 69, MOHALI |
5. | PRINCIPAL NAME & QUALIFICATION | Bloomy Gupta MA, B.Ed |
6. | SCHOOL EMAIL ID | aneeschool.69@gmail.com |
7. | CONTACT DETAILS | 9464644444, 7527066607 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | COPIES OF ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Result Class: X
S. No. | Year | No.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2017-2018 | 49 | 42 | 87.7 | NA |
2. | 2018-2019 | 37 | 35 | 94.5 | NA |
3. | 2019-2020 | 28 | 28 | 100 | NA |
Result Class: XII
S. No. | Year | No.of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1. | 2017-2018 | 72 | 52 | 72.2 | NA |
2. | 2018-2019 | 42 | 31 | 73.8 | NA |
3. | 2019-2020 | 37 | 34 | 91.89 | NA |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 27 |
3. | PGT | 12 |
4. | TGT | 4 |
5. | PRT | 9 |
6. | TEACHERS SECTION RATIO | 1.5 |
7. | DETAILS OF SPECIAL EDUCATOR | 1 |
8. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL | 7729.49 sq. mtr |
2. | NO. AND SIZE OF CLASS ROOMS | 24, 400 sq. mtr each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 3,400 sq. mtr each |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO. OF BOYS TOILETS | 9 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=rlp2ciPkayw |